Specifications and Capacities of the Genesis White Tents (Wedding)
| Size | Sq. Foot | Ceremony Seating Capacity | Round Table Capacity | Banquet Tables Capacity | Reception Capacity |
|---|---|---|---|---|---|
| 30x30 | 900 | 125 | 8 | 10 | 64-96 |
| 30x45 | 1350 | 190 | 13 | 15 | 102-120 |
| 30x60 | 1800 | 250 | 18 | 21 | 144-168 |
| 30x75 | 2250 | 315 | 23 | 26 | 184-208 |
| 30x90 | 2700 | 375 | 28 | 31 | 224-248 |
| 40x40 | 1600 | 325 | 16 | 20 | 128-160 |
| 40x60 | 2400 | 340 | 24 | 28 | 192-224 |
| 40x80 | 3200 | 450 | 32 | 40 | 256-320 |
| 40x100 | 4000 | 550 | 40 | 50 | 320-400 |
| 40x120 | 4800 | 745 | 48 | 60 | 384-480 |
| 60x80 | 4800 | 750 | 48 | 60 | 384-480 |
| 80x90 | 7200 | 1000 | 72 | 90 | 576-720 |
| 80x120 | 9600 | 1400 | 96 | 120 | 768-960 |
| 80x150 | 12000 | 1700 | 120 | 150 | 960-1200 |

Specifications and Capacities of the Frame Tents (Clear Span)
| Size | Square Foot | Ceremony | Round Table | Banquet Table Capacity | Capacity |
|---|---|---|---|---|---|
| 10x10 | 100 | 12 | 1 | 2 | 8 |
| 12x12, 10x20, 16x16 | 144, 256 | 25-35 | 2-4 | 2-4 | 16-32 |
| 20x30 | 400 | 56 | 4 | 4 | 32 |
| 20x20 | 600 | 84 | 6 | 7 | 48-56 |
| 20x40 | 800 | 112 | 8 | 10 | 64-80 |
| 30x40 | 1200 | 168 | 12 | 15 | 96-120 |
| 40x40 | 1600 | 224 | 16 | 20 | 128-160 |
| 40x60 | 2400 | 336 | 24 | 28 | 192-224 |
Please call 515-233-4067 or 1-800-738-4067 for price quotes and delivery rates.
We feature tents from:




